
HOME
RESULTS
POINT STANDINGS
RECORDS
SCHEDULE
RULES
HALL OF FAME
DIRECTIONS
SEATING THE
DRIVERS
PHOTOS
OLDIES
FUN PHOTOS
Please give page time to download
Records
#11 Derick Garman set a new 20 lap record
of
8 minutes 27.914 seconds in the Pro Stock feature. 4/19/08
#11 Derick Garman set a new 1 lap record of
24.600
seconds during the Pro Stock Feature. 4/12/08
#21D Dan Stone set a new 1 lap record of 19.440 seconds
during the 1st Late Model Heat on 3/29/08
New 12 Lap Late Model record set
by #27 Jim Yoder
4 minutes 32.571 seconds (4:32.571) June 20, 2007
New 20 lap Late Model record of 7:33.327 (7
minutes, 23.327 seconds)
was set by #76 Scotty Haus July 8, 2006
New Track Records Set on April
28, 2007
Late Model 8 lap - #15 Scott Flickinger 2:40,167 (2 minutes 40.167
seconds)
Pro Stock 15 lap - #17jr Terry Naugle 6:19.050 (6 minutes 19,050 seconds)
Sprints
| LAP | DATE | NAME | TIME |
| 1 Lap | 4/27/02 | 35 Tyler Walker | 15.652 |
| 4 Lap | 8/29/96 | 94 Dale Blaney | 1:08.292 |
| 5 Lap | 4/27/02 | 35 Tyler Walker | 1:19.533 |
| 8 Lap | 4/27/02 | 35 Tyler Walker | 2:07.620 |
| 10 Lap | 9/10/04 | 1 Mark Smith | 2:46.037 |
| 12 Lap | 8/2/07 | 11 Mike Erdley | 3:39.062 |
| 15 Lap | 7/20/76 | 35 Randy Ruth | 5:32.800 |
| 20 Lap | 7/4/64 | 10 Joe Lingle | 8:42.100 |
| 25 Lap | 5/9/92 | 461 Lance Dewease | 7:39.160 |
| 30 Lap | 8/31/94 | 461 Lance Dewease | 9:20.245 |
| 35 Lap | 7/8/67 | 07 Leroy Felty | 14:08.000 |
| 50 Lap | 10/20/62 | 01 Johnny Mackison | 22:12.400 |
Feature Winners - Sprints/Super
Modifieds
as of 9/22/07
1286 Features/153 Feature Winners
| NAME | WINS |
| Keith Kauffman | 126 |
| Lance Dewease | 91 |
| Todd Shaffer | 86 |
| Lynn Paxton | 63 |
| Smokey Snellbaker | 55 |
| Dick "Toby" Tobias | 53 |
| Johnny Grum | 47 |
| Mitch Smith | 46 |
| Pete Swarmer | 45 |
| Leroy Felty | 39 |
| Mark Smith | 27 |
| Frankie Thompson | 26 |
| Junior Ritchey | 20 |
| Dave Kelly | 18 |
| Elmer Ruby | 17 |
| Randy Wolfe | 17 |
| Ray Tilley | 16 |
| Fred Rahmer | 16 |
| Johnny Dubendorf | 15 |
| Bryan Osgood | 15 |
| Eddie McCardle | 14 |
| Hal Hoose | 14 |
| Jay Myers | 14 |
| Doug Wolfgang | 14 |
| Barry Camp | 13 |
| Bobby Davis Jr. | 12 |
| Bobby Weaver | 12 |
| Garry Howsare | 11 |
| Joey Kuhn | 11 |
| Don Kreitz | 11 |
| Joe Gravino | 10 |
| Greg Hodnett | 10 |
| Jan Opperman | 9 |
| Nelson Swartz | 8 |
| Al Chamberlain | 8 |
| Bill Foust | 8 |
| Kenny Jacobs | 8 |
| Jim Nace | 7 |
| Stevie Smith | 7 |
| Scott Tobias | 6 |
| Maynard Yingst | 6 |
| Paul Lotier | 6 |
| Todd Hestor | 6 |
| Mike Wagner | 6 |
| Craig Keel | 6 |
| Carl Vogt | 5 |
| Sherm Greenaway | 5 |
| Lorenz Alwine | 5 |
| Elmer Drum | 5 |
| Johnny Mackison Sr. | 5 |
| Jim Kennedy | 5 |
| Billy Stief | 5 |
| Len Thompson | 5 |
| Jeff Shepard | 5 |
| Roger Sowers | 4 |
| Don Kimberling | 4 |
| Jim Sheaffer | 4 |
| Paul Pitzer | 4 |
| Steve Smith | 4 |
| Bobby Allen | 4 |
| Kenny Adams | 4 |
| Rod George | 4 |
| Johnny Crawford | 3 |
| Sonny Kratzer | 3 |
| Gus Linder | 3 |
| Ed Zirkle | 3 |
| Darren Eash | 3 |
| Joey Allen | 3 |
| Rod Stroup | 3 |
| Cliff Brian | 3 |
| Sean Michael | 3 |
| Kevin Nouse | 3 |
| Elmer Gray | 2 |
| Guy McCardle | 2 |
| Luke Gutshall | 2 |
| Jim Gibbons | 2 |
| Don Baer | 2 |
| Joe Lingle | 2 |
| Rosel Dolin | 2 |
| Chuck Yost | 2 |
| Bobby Adamson | 2 |
| Kenny Weld | 2 |
| Kramer Williamson | 2 |
| Dave Blaney | 2 |
| George Ferguson Jr. | 2 |
| Meme DeSantis | 2 |
| Bob Landis | 2 |
| Ron Kramer | 2 |
| Billy Crawford | 2 |
| Len Krautheim | 2 |
| Craig Eshenaur | 2 |
| Rick Hench | 2 |
| Tony Greener | 2 |
| Alan Cole | 2 |
| Rick Lafferty | 2 |
| Jake Troxell | 1 |
| Glenn Bontreger | 1 |
| Mel Kreiser | 1 |
| Earl Bryner | 1 |
| Hal Lord | 1 |
| Jim Smith | 1 |
| Bucky Buchanan | 1 |
| Billy McCann | 1 |
| Ronnie Blatt | 1 |
| Irvin Blatt | 1 |
| Don Ressler | 1 |
| Jim Del Camp | 1 |
| Harold Swarmer | 1 |
| Buzz Wilson | 1 |
| Gerald Zechman | 1 |
| Laudon Potts | 1 |
| Ed Dunkle | 1 |
| Henry Jacoby | 1 |
| Gene Kohr | 1 |
| Nolan Swift | 1 |
| Milt Miller | 1 |
| Gerald Chamberlain | 1 |
| Billy Cassela | 1 |
| Lee Osborne | 1 |
| Herman Wise | 1 |
| Richard Lupo | 1 |
| Dub May | 1 |
| Steve Yodock | 1 |
| George Bischoff | 1 |
| Jac Haudenschild | 1 |
| Allen Klinger | 1 |
| Dave Wickham | 1 |
| Rick Salem | 1 |
| Johnny Mackison Jr. | 1 |
| Dan Dietrich | 1 |
| Tim Dietz | 1 |
| Scotty Haus | 1 |
| Bobby Strawser | 1 |
| Jeff Swindell | 1 |
| Kevin Frey | 1 |
| Cris Eash | 1 |
| Will Cramer | 1 |
| Mark Richard | 1 |
| Dave Hahn | 1 |
| Billy Pauch | 1 |
| Kevin Gobrecht | 1 |
| Dave Ely | 1 |
| Skip Jackson | 1 |
| Mike Walter | 1 |
| Danny Wood | 1 |
| Brad Furr | 1 |
| Mark Coldren | 1 |
| Jason Meyers | 1 |
| Donny Schatz | 1 |
| Judi Bates | 1 |
| Mike Erdley | 1 |
| Daryl Stimeling | 1 |
| Doug Esh | 1 |
Feature Winners - 358 Sprints
as of 9/29/06
38 Features/22 Feature Winners
| NAME | WINS |
| Mike Lehman | 5 |
| Greg Leiby | 4 |
| Bob Beidleman | 3 |
| Chad Layton | 3 |
| Randy Ruth | 2 |
| Mark Richard | 2 |
| Darren Eash | 2 |
| Dale Hammaker | 2 |
| Billy Dietrich | 2 |
| Frankie Herr | 1 |
| Tommy Spriggle | 1 |
| Jason Clauss | 1 |
| Brian Seidel | 1 |
| Judd Shepard | 1 |
| Brook Weibley | 1 |
| Dan Dietrich | 1 |
| Jake Raudabaugh | 1 |
| Jeremy Gardner | 1 |
| Kevin Nagy | 1 |
| Brian Eichelberger | 1 |
| Randy West | 1 |
| Kevin Nouse | 1 |
Feature Winners - Limited
Late Models
as of 9/22/07
867 Features/126 Feature Winners
| NAME | WINS |
| Scotty Haus | 71 |
| Ken Dickson | 54 |
| Jeff Robinson | 42 |
| Butch Renninger | 41 |
| Marvin Kauffman | 38 |
| Ed Spencer | 34 |
| Jeff Smith | 33 |
| Steve Campbell | 32 |
| Paul Wagner | 29 |
| Tom Peck | 24 |
| Jim Nave | 20 |
| Harry Garman | 18 |
| Mike Hess | 17 |
| Chris Shuey | 16 |
| Pete Swarmer | 15 |
| Bill Lebkicker | 14 |
| Sam Hollerbush | 14 |
| Wayne Walls Jr. | 14 |
| George Brackbill | 12 |
| Gary Snelbaker | 12 |
| Dale Kerstetter | 11 |
| Rich Myers | 10 |
| Dave Kepner | 10 |
| Jim Hambright | 9 |
| Clayton Husted | 9 |
| Johnny Grum | 9 |
| Jim McBee | 9 |
| Roger Watkins | 9 |
| Eric Bear | 8 |
| Bobby Goodling | 7 |
| Dick Shoop | 7 |
| Carl Billet | 7 |
| Lenny Erb | 6 |
| Kenny Confer | 6 |
| Kenny Garman | 6 |
| Turk Burkett | 6 |
| Graham Taylor | 6 |
| Mitch Hack | 6 |
| Jere Wierman | 6 |
| Bill Arndt | 5 |
| Leroy Felty | 5 |
| Charlie Wierman | 5 |
| Brian Shuey | 5 |
| Travis Dillman | 5 |
| Jimmy Spencer | 4 |
| Robby Garlock | 4 |
| Bill Brian Jr. | 4 |
| Bobby Croop | 4 |
| Tony Adams | 4 |
| Jeff Rine | 4 |
| Dan Stone | 4 |
| Tim Gray | 4 |
| Gene Varner | 3 |
| Jimmy Walker | 3 |
| Larry Gorman | 3 |
| Dave Schrock | 3 |
| Brent Smith | 3 |
| Terry Goshorn | 3 |
| Scotty Dunn | 3 |
| Andy Fries | 3 |
| Harold Ranck Sr. | 3 |
| Smokey Frye | 3 |
| Denny Nace | 3 |
| Bill Carroll | 2 |
| Stu Robinson | 2 |
| Larry Wright | 2 |
| Gary Martz | 2 |
| Dale Brenneman | 2 |
| Keith Kauffman | 2 |
| Steve Smith | 2 |
| Jeff Leiphart | 2 |
| Rick Eckert | 2 |
| Bob Salathe | 2 |
| Mike Lupfer | 2 |
| Scott Lupfer | 2 |
| Mike Atherton | 2 |
| Jeff Bryner | 2 |
| Tim Wilson | 2 |
| Scott Flickinger | 2 |
| Gerald Boreman | 1 |
| Al Hamilton | 1 |
| Bob Hockenberry | 1 |
| Terry Lebkicker | 1 |
| Bob Niman | 1 |
| Brad Casner | 1 |
| Roy Adams | 1 |
| Ron Grassmyer | 1 |
| Erk Hockenberry | 1 |
| Ronnie Dunstan | 1 |
| Don Kimberling | 1 |
| Larry Hare | 1 |
| Gerry Fries | 1 |
| Harold Gish | 1 |
| Charlie Johnson | 1 |
| John Pharo | 1 |
| Fred Frontz | 1 |
| Dick Warrenfeltz | 1 |
| Jim Adams | 1 |
| Jim White | 1 |
| Tom Ericksen | 1 |
| Tom Matlin | 1 |
| Terry Sheffield | 1 |
| Denny Bonebrake | 1 |
| Ronnie McBee | 1 |
| Dave Garrison | 1 |
| Mike Romig | 1 |
| Don Goshorn Sr. | 1 |
| David Wilt | 1 |
| Scott Kumler | 1 |
| Jeff Weaver | 1 |
| Lanny Lyons | 1 |
| Greg Gussler | 1 |
| Ken Riland | 1 |
| Randy Hoffman | 1 |
| Gary Stuhler | 1 |
| Denny Chamberlain | 1 |
| Eric Zembower | 1 |
| Nick Dickson | 1 |
| Jason Miller | 1 |
| Jim Yoder | 1 |
| Waylon Wagner | 1 |
| Matt Parks | 1 |
| Nate Kerstetter | 1 |
| Rick Singleton | 1 |
| Chris Harr | 1 |
| Darrell Lanigan | 1 |
Feature Winners - Super
Sportsman
as of 9/22/07
30 Features/20 Feature Winners
| NAME | WINS |
| Frankie Herr | 4 |
| Dave Calaman | 3 |
| Don Beaver | 2 |
| Keith Prutzman | 2 |
| Bob Fannasy | 2 |
| Smokey Snellbaker | 2 |
| Rich Eichelberger | 2 |
| Tim Leiphart | 1 |
| Gary Wolford | 1 |
| Howie Locke | 1 |
| Paul Troutman | 1 |
| Billy Crawford | 1 |
| Larry Jackson | 1 |
| Dave Neuman | 1 |
| Ken Carberry | 1 |
| Kirby Sites | 1 |
| Dale Hammaker | 1 |
| Pat Cannon | 1 |
| Paul Miller | 1 |
| Scott Dellinger | 1 |