Port Royal Speedway

  • 1
  • 2
TICKETS NOW ON SALE

TICKETS NOW ON SALE

Parmalee on the grandstand stage - Sunday Aug 31 at 8:30pm - click on image to get tickets!

Congrats to our 2024 Season Point Champions!

Congrats to our 2024 Season Point Champions!

Mike Wagner - 410 sprint cars; Dylan Yoder - super late models; Trent Brenneman - limited late models; Ken Duke Jr - 305 sprint cars

Sat. June 14 race is cancelled. Next race - USAC Eastern Blast - Sat. June 21.


2025 Points

All Classes
As of 6/7/2025

410 Sprints - WingedPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 67 Justin Whittall Justin Whittall Vincentown, NJ 0 5 7 9 2710 -
2 12D Lance Dewease Lance Dewease Fayetteville, PA 0 4 7 9 2680 -30
3 8E Brock Zearfoss Brock Zearfoss Jonestown, PA 0 4 5 9 2665 -45
4 55 Logan Wagner Logan Wagner Harrisonville, PA 1 2 5 9 2645 -65
5 2 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 4 9 2430 -280
6 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 3 9 2415 -295
7 77 Michael Walter Michael Walter Selinsgrove, PA 1 3 4 7 2240 -470
8 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 2 5 7 2010 -700
9 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 7 2000 -710
10 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 1 7 1955 -755
11 39M Anthony Macri Anthony Macri Dillsburg, PA 2 4 5 6 1925 -785
12 69K Ryan Smith Ryan Smith Fleetwood, PA 2 3 4 6 1895 -815
13 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 1 6 1830 -880
14 23 Chase Dietz Chase Dietz York, PA 1 4 4 5 1725 -985
15 99 Devin Adams Devin Adams Lebanon, PA 0 1 2 5 1685 -1025
16 55W Mike Wagner Mike Wagner Harrisonville, PA 0 1 2 5 1625 -1085
17 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 2 2 5 1535 -1175
18 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 1 1 4 1460 -1250
19 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 0 1 4 1385 -1325
20 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 1 2 4 1280 -1430
21 27S Robbie Kendall Robbie Kendall New Freedom, PA 0 0 1 4 1260 -1450
22 11T Mike Thompson Mike Thompson Newtown, PA 0 0 0 3 1250 -1460
23 18J JT Ferry JT Ferry Drums, PA 0 0 0 3 1125 -1585
24 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 1 4 1070 -1640
25 5K Jake Karklin Jake Karklin Middleburg, PA 0 0 0 3 990 -1720
26 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 3 3 955 -1755
27 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 3 3 915 -1795
28 19 Brent Marks Brent Marks Myerstown, PA 1 1 2 3 910 -1800
29 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 2 3 900 -1810
30 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 1 2 3 890 -1820
31 33 Derek Hauck Derek Hauck Allenwood, PA 0 0 0 3 825 -1885
32 69X Kassidy Kreitz Kassidy Kreitz Sinking Spring, PA 0 0 0 2 785 -1925
33 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 3 780 -1930
34 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 3 745 -1965
35 10 Jake Waters Jake Waters Mifflintown, PA 0 0 0 1 725 -1985
36 24B Dustin Baney Dustin Baney Selinsgrove, PA 0 0 0 2 670 -2040
37 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 0 1 2 615 -2095
38 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 2 590 -2120
39 13 Justin Peck Justin Peck Monrovia, IN 0 1 1 2 585 -2125
40 49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 1 2 565 -2145
41 24 Rico Abreu Rico Abreu St. Helena, CA 0 0 1 2 565 -2145
42 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 1 2 565 -2145
43 98 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 2 540 -2170
44 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 2 525 -2185
45 45S Samuel Miller Samuel Miller York Springs, PA 500 -2210
46 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 2 495 -2215
47 5B Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 2 480 -2230
48 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 0 2 470 -2240
49 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 470 -2240
50 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 2 450 -2260
51 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 2 440 -2270
52 8 Billy Dietrich Billy Dietrich Aspers, PA 0 1 1 1 435 -2275
53 12J Dylan Cisney Dylan Cisney Port Royal, PA 0 0 1 1 400 -2310
54 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 0 1 385 -2325
55 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 385 -2325
56 75 Cameron Smith Cameron Smith Spring Grove, PA 0 0 0 1 360 -2350
57 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 1 360 -2350
58 9R Chase Randall Chase Randall Waco, TX 0 0 0 1 335 -2375
59 M1 Mark Smith Mark Smith Sunbury, PA 0 0 0 1 320 -2390
60 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 320 -2390
61 2 David Gravel David Gravel Watertown, CT 0 1 1 1 315 -2395
62 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 300 -2410
63 22P Jonathan Preston Jonathan Preston Geneva, NY 300 -2410
64 11Z Zach Newlin Zach Newlin Millerstown, PA 300 -2410
65 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 1 290 -2420
66 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 0 0 1 280 -2430
67 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 250 -2460
68 53 Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 250 -2460
69 1A Jacob Allen Jacob Allen Hanover, PA 0 0 0 1 245 -2465
70 8S Trenton Sheaffer Trenton Sheaffer Richfield, PA 0 0 0 1 245 -2465
71 38 Brett Strickler Brett Strickler York, PA 0 0 0 1 235 -2475
72 32B Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 225 -2485
73 35H Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 220 -2490
74 7K Dan Shetler Dan Shetler Johnstown, PA 0 0 0 1 220 -2490
75 55M Domenic Melair Domenic Melair Warrington, PA 200 -2510
76 7NY Matt Farnham Matt Farnham Tonawanda, NY 200 -2510
77 3 John Jerich John Jerich Worthington, PA 200 -2510
78 8 Cory Eliason Cory Eliason Visalia, CA 200 -2510
79 01 Danny Varin Danny Varin Fonda, NY 200 -2510
80 45 Devon Borden Devon Borden Raymond, WA 200 -2510
81 7 Chris Smith Chris Smith Selinsgrove, PA 200 -2510
82 5 Tyler Ross Tyler Ross Lincoln University, PA 100 -2610
83 3D Dave Grube Dave Grube Denver, PA 100 -2610
84 67J JJ Loss JJ Loss Hanover, PA 100 -2610
85 0 Rick Lafferty Rick Lafferty Pennington, NJ 100 -2610
86 22M Matt Miller Matt Miller Stewartstown, PA 100 -2610
87 91 Preston Lattomus Preston Lattomus Lewes, DE 100 -2610
88 5 Jeremy Weaver Jeremy Weaver Stoneboro, PA 100 -2610
89 38S Jordan Strickler Jordan Strickler York, PA 100 -2610
Back to All Classes

Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us