Port Royal Speedway

  • 1
Congratulations to our 2025 season point champions

Congratulations to our 2025 season point champions

Justin Whittall - 410 sprints; Rick Eckert - super late models; Lane Snook - limited late models; Nick Sweigart - 305 sprint cars

Thank you for a great 2025 season! See you in 2026!


2025 Points

All Classes
As of 9/5/2025

410 Sprints - WingedPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 67 Justin Whittall Justin Whittall Vincentown, NJ 1 9 16 20 6050 -
2 55 Logan Wagner Logan Wagner Harrisonville, PA 1 4 11 20 5805 -245
3 8 Brock Zearfoss Brock Zearfoss Jonestown, PA 1 9 12 19 5590 -460
4 77 Michael Walter Michael Walter Selinsgrove, PA 1 3 8 17 5110 -940
5 2 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 7 17 4935 -1115
6 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 2 7 16 4705 -1345
7 12D Lance Dewease Lance Dewease Fayetteville, PA 1 7 11 15 4555 -1495
8 35 Austin Bishop Austin Bishop Morgantown, PA 0 0 2 15 4350 -1700
9 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 14 4140 -1910
10 22 Doug Hammaker Doug Hammaker Grantville, PA 0 1 3 13 4070 -1980
11 69K Ryan Smith Ryan Smith Fleetwood, PA 2 6 9 12 3840 -2210
12 23 Chase Dietz Chase Dietz York, PA 2 7 9 12 3830 -2220
13 12 Blane Heimbach Blane Heimbach Selinsgrove, PA 0 3 4 11 3780 -2270
14 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 5 9 13 3735 -2315
15 55W Mike Wagner Mike Wagner Harrisonville, PA 1 3 6 11 3705 -2345
16 99 Devin Adams Devin Adams Lebanon, PA 0 2 3 11 3670 -2380
17 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 2 4 13 3665 -2385
18 39M Anthony Macri Anthony Macri Dillsburg, PA 4 8 9 11 3515 -2535
19 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 4 5 10 3180 -2870
20 12J Derek Hauck Derek Hauck Allenwood, PA 0 0 2 10 3020 -3030
21 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 1 3 7 2770 -3280
22 5K Jake Karklin Jake Karklin Beavertown, PA 0 1 1 8 2670 -3380
23 22E Nash Ely Nash Ely Sinking Springs, PA 0 0 1 9 2575 -3475
24 11T Mike Thompson Mike Thompson Newtown, PA 0 1 2 7 2555 -3495
25 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 1 1 4 8 2305 -3745
26 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 1 1 7 2165 -3885
27 17B Steve Buckwalter Steve Buckwalter Royersford, PA 0 2 3 6 2015 -4035
28 18J JT Ferry JT Ferry Drums, PA 0 0 0 5 1955 -4095
29 55M Domenic Melair Domenic Melair Warrington, PA 0 0 2 6 1905 -4145
30 69X Kassidy Kreitz Kassidy Kreitz Sinking Spring, PA 0 0 0 6 1760 -4290
31 19 Brent Marks Brent Marks Myerstown, PA 1 2 3 6 1740 -4310
32 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 1 3 6 1695 -4355
33 20 Brady Bacon Brady Bacon Broken Arrow, OK 0 0 2 5 1640 -4410
34 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 2 3 5 1615 -4435
35 87 Aaron Reutzel Aaron Reutzel Clute, TX 2 2 4 5 1590 -4460
36 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 2 5 1570 -4480
37 10 Jake Waters Jake Waters Mifflintown, PA 0 0 0 3 1500 -4550
38 27S Dylan Cisney Dylan Cisney Port Royal, PA 1 1 3 3 1360 -4690
39 27S Robbie Kendall Robbie Kendall New Freedom, PA 0 0 1 4 1360 -4690
40 24B Dustin Baney Dustin Baney Selinsgrove, PA 0 0 0 4 1320 -4730
41 45S Samuel Miller Samuel Miller York Springs, PA 0 0 0 1 1250 -4800
42 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 4 1220 -4830
43 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 0 4 1200 -4850
44 24 Rico Abreu Rico Abreu St. Helena, CA 0 1 3 4 1185 -4865
45 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 0 2 4 1175 -4875
46 49 Brad Sweet Brad Sweet Grass Valley, CA 0 1 3 4 1145 -4905
47 13 Justin Peck Justin Peck Monrovia, IN 0 1 1 4 1130 -4920
48 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 5 1130 -4920
49 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 4 1085 -4965
50 17K Kyle Keen Kyle Keen Carlisle , PA 0 0 0 4 1020 -5030
51 M1 Mark Smith Mark Smith Sunbury, PA 0 1 1 3 995 -5055
52 11Z Zach Newlin Zach Newlin Millerstown, PA 0 0 0 2 950 -5100
53 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 3 3 915 -5135
54 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 0 3 880 -5170
55 22P Jonathan Preston Jonathan Preston Geneva, NY 1 1 1 1 850 -5200
56 98 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 3 815 -5235
57 7 Chris Smith Chris Smith Selinsgrove, PA 800 -5250
58 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 3 770 -5280
59 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 3 745 -5305
60 2F A.J. Flick A.J. Flick Apollo, PA 0 0 1 2 745 -5305
61 75 Cameron Smith Cameron Smith Spring Grove, PA 0 0 0 2 735 -5315
62 9R Chase Randall Chase Randall Waco, TX 0 0 0 2 655 -5395
63 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 0 0 2 625 -5425
64 8S Trenton Sheaffer Trenton Sheaffer Richfield, PA 0 0 0 2 580 -5470
65 7BC Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 2 555 -5495
66 5 Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 0 0 1 545 -5505
67 8 Billy Dietrich Billy Dietrich Aspers, PA 0 1 1 1 535 -5515
68 14 Trey Starks Trey Starks Puyallup, WA 0 0 1 2 520 -5530
69 27 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 2 495 -5555
70 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 1 1 490 -5560
71 5B Spencer Bayston Spencer Bayston Lebanon, IN 0 0 0 2 480 -5570
72 77K Derek Locke Derek Locke Mechanicsburg, PA 0 0 0 2 470 -5580
73 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 470 -5580
74 X Matt Campbell Matt Campbell Fawn Grove, PA 0 0 0 2 465 -5585
75 88J Joey Amantea Joey Amantea Mt. Pocono, PA 0 0 0 1 460 -5590
76 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 1 420 -5630
77 D57 Jeff Miller Jeff Miller Mechanicsburg, PA 400 -5650
78 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 1 390 -5660
79 29 Brent Shearer Brent Shearer Manheim, PA 0 0 0 1 365 -5685
80 95H Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 0 1 350 -5700
81 33W Mike Walter Mike Walter Penns Creek, PA 0 0 0 1 350 -5700
82 57 Kyle Larson Kyle Larson Elk Grove, CA 0 1 1 1 335 -5715
83 2 David Gravel David Gravel Watertown, CT 0 1 1 1 315 -5735
84 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 300 -5750
85 67J JJ Loss JJ Loss Hanover, PA 300 -5750
86 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 0 1 265 -5785
87 26 Curt Stroup Curt Stroup Richfield, PA 0 0 0 1 255 -5795
88 1K Kelby Watt Kelby Watt Adel, IA 0 0 0 1 250 -5800
89 1A Jacob Allen Jacob Allen Hanover, PA 0 0 0 1 245 -5805
90 38 Brett Strickler Brett Strickler York, PA 0 0 0 1 235 -5815
91 32B Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 225 -5825
92 35H Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 220 -5830
93 7K Dan Shetler Dan Shetler Johnstown, PA 0 0 0 1 220 -5830
94 7NY Matt Farnham Matt Farnham Tonawanda, NY 200 -5850
95 3D Dave Grube Dave Grube Denver, PA 200 -5850
96 3 John Jerich John Jerich Worthington, PA 200 -5850
97 0 Rick Lafferty Rick Lafferty Pennington, NJ 200 -5850
98 8 Cory Eliason Cory Eliason Visalia, CA 200 -5850
99 01 Danny Varin Danny Varin Fonda, NY 200 -5850
100 45 Devon Borden Devon Borden Raymond, WA 200 -5850
101 19R Tylar Rutherford Tylar Rutherford Wellsville, PA 200 -5850
102 19R Tyler Walker Tyler Walker Hermoso Beach, CA 200 -5850
103 19 Ed Aikin Ed Aikin Lincoln University, PA 200 -5850
104 5 Tyler Ross Tyler Ross Lincoln University, PA 100 -5950
105 22M Matt Miller Matt Miller Stewartstown, PA 100 -5950
106 38S Jordan Strickler Jordan Strickler York, PA 100 -5950
107 23L Jimmy Light Jimmy Light Pittsboro, IN 100 -5950
108 29 Logan McCandless Logan McCandless Mercer, PA 100 -5950
109 39 Jordan Thomas Jordan Thomas Harding, PA 100 -5950
110 47 Todd King Todd King Sheboygan Falls, WI 100 -5950
111 99Y Shane Yost Shane Yost Stillwater, PA 100 -5950
112 2D Jordan Givler Jordan Givler Enola, PA 100 -5950
113 41 Dalton Rombough Dalton Rombough Lowville, NY 100 -5950
114 2A Todd Allen Todd Allen Lebanon, PA 100 -5950
115 6 Cole Knopp Cole Knopp Street, MD 100 -5950
Back to All Classes

Upcoming Events

Schedule TBA


Bobby Rahal Toyota

Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us