Port Royal Speedway

  • 1
  • 2
TICKETS NOW ON SALE

TICKETS NOW ON SALE

Parmalee on the grandstand stage - Sunday Aug 31 at 8:30pm - click on image to get tickets!


2025 Points

All Classes
As of 7/5/2025

Super Late ModelsPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24E Rick Eckert Rick Eckert York, PA 2 4 6 7 1855 -
2 2J Justin Weaver Justin Weaver Clearspring, MD 0 2 5 7 1750 -105
3 24 Dylan Yoder Dylan Yoder Middleburg, PA 0 1 4 6 1705 -150
4 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 0 1 5 7 1695 -160
5 48 Colton Flinner Colton Flinner Allison Park, PA 0 2 4 7 1690 -165
6 27 Trever Feathers Trever Feathers Winchester, VA 0 2 6 6 1610 -245
7 9 Hayes Mattern Hayes Mattern Beavertown, PA 0 1 4 6 1570 -285
8 32J Shaun Jones Shaun Jones Shermansdale, PA 0 0 0 6 1520 -335
9 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 1 2 6 1490 -365
10 21 Chad Myers Chad Myers Hampstead, MD 0 0 0 5 1340 -515
11 0 Andrew Yoder Andrew Yoder Middleburg, PA 2 3 3 4 1315 -540
12 1 Gene Knaub Gene Knaub Dover, PA 0 2 3 4 1280 -575
13 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 0 0 0 4 1215 -640
14 22 Gregg Satterlee Gregg Satterlee Indiana, PA 2 4 5 5 1195 -660
15 39 Tim Smith Jr Tim Smith Jr Mcveytown, PA 0 0 0 4 1175 -680
16 4S Danny Snyder Danny Snyder Green Lane, PA 0 0 0 4 1095 -760
17 211 Jason Schmidt Jason Schmidt Lewistown, PA 0 0 0 2 1050 -805
18 11H J.T. Spence J.T. Spence Winchester, VA 0 0 1 4 1030 -825
19 15 Scott Flickinger Scott Flickinger Elliottsburg, PA 0 0 0 3 945 -910
20 86 Austin Berry Austin Berry Mifflin, PA 0 0 0 3 880 -975
21 25K Kody Lyter Kody Lyter Lewistown, PA 0 0 0 2 870 -985
22 7S Ross Robinson Ross Robinson Georgetown, DE 0 0 1 4 750 -1105
23 1Z Logan Zarin Logan Zarin Hookstown, PA 0 1 2 2 710 -1145
24 66C Matt Cosner Matt Cosner Ridgeley, WV 0 1 1 3 680 -1175
25 66 Justin Kann Justin Kann Huntingdon, PA 0 0 1 2 620 -1235
26 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 3 565 -1290
27 05 Roy Deese Jr Roy Deese Jr Laurel, MD 0 0 0 2 495 -1360
28 44 Shawn Shoemaker Shawn Shoemaker Mt. Union, PA 0 0 0 2 495 -1360
29 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 3 485 -1370
30 C33 Chris Casner Chris Casner Mifflintown, PA 0 0 0 2 480 -1375
31 5 Chad Julius Chad Julius Harrisburg, PA 0 0 0 1 450 -1405
32 22* Drake Troutman Drake Troutman Hyndman, PA 0 1 1 2 425 -1430
33 99 Kyle Hardy Kyle Hardy Stephens City, VA 0 1 1 1 420 -1435
34 21P Jakob Piper Jakob Piper Mercersburg, PA 0 0 0 2 370 -1485
35 43A Jason Covert Jason Covert York Haven, PA 0 0 0 2 355 -1500
36 19 Drew Weisser Drew Weisser Reading, PA 0 0 0 1 355 -1500
37 4A Amanda Robinson Amanda Robinson Georgetown, DE 0 0 0 1 340 -1515
38 111 Max Blair Max Blair Centerville, PA 0 1 1 1 335 -1520
39 74D Derick Quade Derick Quade Mechanicsville, MD 0 0 0 2 320 -1535
40 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 1 1 300 -1555
41 18* Dylan Cecce Dylan Cecce Avis, PA 0 0 0 1 270 -1585
42 23 Lane Snook Lane Snook Mifflintown, PA 0 0 0 1 250 -1605
43 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 0 1 245 -1610
44 22 Chase Billet Chase Billet Dover, PA 0 0 0 1 245 -1610
45 32 Travis Stickley Travis Stickley Keyser, WV 0 0 0 1 240 -1615
46 3 Tim Wilson Tim Wilson Lewistown, PA 0 0 0 1 230 -1625
47 11C Trevor Collins Trevor Collins Seaford, DE 0 1 1 1 200 -1655
48 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 1 1 1 1 100 -1755
49 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 1 1 1 100 -1755
50 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 1 1 100 -1755
51 99 Devin Moran Devin Moran Dresden, OH 0 1 1 1 100 -1755
52 91 Coleby Frye Coleby Frye Dover, PA 0 1 1 1 100 -1755
53 10 Jared Miley Jared Miley Pittsburgh, PA 0 1 1 1 100 -1755
54 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 1 1 100 -1755
55 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 1 1 100 -1755
56 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 1 100 -1755
57 72 Michael Norris Michael Norris Sarver, PA 0 0 1 1 100 -1755
58 2D Dan Stone Dan Stone Thompson, PA 0 0 1 1 100 -1755
59 92 Jeff Rine Jeff Rine Danville, PA 0 0 1 1 100 -1755
60 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 1 100 -1755
61 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 1 100 -1755
62 25 Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 1 100 -1755
63 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 100 -1755
64 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 1 100 -1755
65 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 0 1 100 -1755
66 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 0 0 1 100 -1755
67 76 Brandon Overton Brandon Overton Evans, GA 0 0 0 1 100 -1755
68 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 1 100 -1755
69 0H Dale Hollidge Dale Hollidge Clements, MD 0 0 0 1 100 -1755
70 91 Chad Homan Chad Homan Penfield, NY 0 0 0 1 100 -1755
71 9Y Levi Yetter Levi Yetter Cabot, PA 100 -1755
72 10S Dave Stamm Dave Stamm Millmont, PA 100 -1755
73 93 Cory Lawler Cory Lawler Hanover, PA 100 -1755
74 74 Randy Christine Jr Randy Christine Jr Manchester, PA 100 -1755
75 77 Randy Burkholder Randy Burkholder Chambersburg, PA 100 -1755
76 68 Nathan LaSalle Nathan LaSalle Everett, PA 100 -1755
77 121 Larry Neiderer Larry Neiderer Landisville, PA 100 -1755
78 80D Greg Diehl Greg Diehl New Cumberland, PA 100 -1755
79 57 Jeff Miller Jeff Miller Huntingdon, PA 100 -1755
Back to All Classes

Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us