Port Royal Speedway

  • 1
Congratulations to our 2025 season point champions

Congratulations to our 2025 season point champions

Justin Whittall - 410 sprints; Rick Eckert - super late models; Lane Snook - limited late models; Nick Sweigart - 305 sprint cars

Thank you for a great 2025 season! See you in 2026!


2025 Points

All Classes
As of 8/30/2025

Super Late ModelsPort Royal Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24E Rick Eckert Rick Eckert York, PA 2 6 8 10 2715 -
2 2J Justin Weaver Justin Weaver Clearspring, MD 0 3 7 10 2565 -150
3 D19 Dillan Stake Dillan Stake Mapleton Depot, PA 0 1 6 9 2425 -290
4 9 Hayes Mattern Hayes Mattern Beavertown, PA 0 2 6 8 2405 -310
5 4 Gary Stuhler Gary Stuhler Greencastle, PA 0 2 4 8 2305 -410
6 24 Dylan Yoder Dylan Yoder Middleburg, PA 0 1 5 7 2305 -410
7 48 Colton Flinner Colton Flinner Allison Park, PA 0 3 5 9 2205 -510
8 27 Trever Feathers Trever Feathers Winchester, VA 0 3 7 7 2125 -590
9 22 Gregg Satterlee Gregg Satterlee Indiana, PA 4 6 8 8 2095 -620
10 32J Shaun Jones Shaun Jones Shermansdale, PA 0 0 0 8 2065 -650
11 21 Chad Myers Chad Myers Hampstead, MD 0 0 0 7 2065 -650
12 0 Andrew Yoder Andrew Yoder Middleburg, PA 2 3 3 6 2020 -695
13 06 Mike Lupfer Mike Lupfer Shermans Dale, PA 0 0 0 6 1925 -790
14 1 Gene Knaub Gene Knaub Dover, PA 0 2 4 6 1855 -860
15 4S Danny Snyder Danny Snyder Green Lane, PA 0 0 0 6 1785 -930
16 15 Scott Flickinger Scott Flickinger Elliottsburg, PA 0 0 0 5 1525 -1190
17 39 Tim Smith Jr Tim Smith Jr Mcveytown, PA 0 0 0 5 1440 -1275
18 86 Austin Berry Austin Berry Mifflin, PA 0 0 1 5 1435 -1280
19 211 Jason Schmidt Jason Schmidt Lewistown, PA 0 0 0 3 1415 -1300
20 7S Ross Robinson Ross Robinson Georgetown, DE 0 0 2 7 1340 -1375
21 11H J.T. Spence J.T. Spence Winchester, VA 0 0 1 5 1310 -1405
22 66C Matt Cosner Matt Cosner Ridgeley, WV 0 2 2 5 1215 -1500
23 25K Kody Lyter Kody Lyter Lewistown, PA 0 0 0 3 1215 -1500
24 66 Justin Kann Justin Kann Huntingdon, PA 0 0 1 3 1060 -1655
25 1Z Logan Zarin Logan Zarin Hookstown, PA 0 1 2 2 910 -1805
26 2T Kyle Lee Kyle Lee Mercersburg, PA 0 0 0 4 805 -1910
27 111 Max Blair Max Blair Centerville, PA 0 1 3 4 770 -1945
28 05 Roy Deese Jr Roy Deese Jr Laurel, MD 0 0 0 3 715 -2000
29 80D Greg Diehl Greg Diehl New Cumberland, PA 0 0 0 1 560 -2155
30 23 Lane Snook Lane Snook Port Royal, PA 0 0 1 2 550 -2165
31 44 Shawn Shoemaker Shawn Shoemaker Mt. Union, PA 0 0 0 2 495 -2220
32 1C Alex Ferree Alex Ferree Saxonburg, PA 0 0 0 3 485 -2230
33 C33 Chris Casner Chris Casner Mifflintown, PA 0 0 0 2 480 -2235
34 5 Chad Julius Chad Julius Harrisburg, PA 0 0 0 1 450 -2265
35 11C Trevor Collins Trevor Collins Seaford, DE 0 1 1 2 435 -2280
36 22* Drake Troutman Drake Troutman Hyndman, PA 0 1 1 2 425 -2290
37 99 Kyle Hardy Kyle Hardy Winchester, VA 0 1 1 1 420 -2295
38 118* Matt Cochran Matt Cochran Williamsport, PA 0 0 1 2 390 -2325
39 91 Coleby Frye Coleby Frye Dover, PA 0 1 1 2 385 -2330
40 21P Jakob Piper Jakob Piper Mercersburg, PA 0 0 0 2 370 -2345
41 10 Jared Miley Jared Miley Pittsburgh, PA 0 1 1 2 355 -2360
42 43A Jason Covert Jason Covert York Haven, PA 0 0 0 2 355 -2360
43 19 Drew Weisser Drew Weisser Reading, PA 0 0 0 1 355 -2360
44 22B Chase Billet Chase Billet Dover, PA 0 0 0 1 345 -2370
45 4A Amanda Robinson Amanda Robinson Georgetown, DE 0 0 0 1 340 -2375
46 3 Tim Wilson Tim Wilson Lewistown, PA 0 0 0 1 330 -2385
47 74D Derick Quade Derick Quade Mechanicsville, MD 0 0 0 2 320 -2395
48 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 3 3 3 3 300 -2415
49 49 Jonathan Davenport Jonathan Davenport Blairsville, GA 0 3 3 3 300 -2415
50 99 Devin Moran Devin Moran Dresden, OH 0 3 3 3 300 -2415
51 1 Brandon Sheppard Brandon Sheppard New Berlin, IL 0 2 2 3 300 -2415
52 58 Garrett Alberson Garrett Alberson Las Cruces, NM 0 1 2 3 300 -2415
53 71 Hudson O'Neal Hudson O'Neal Martinsville, IN 0 0 3 3 300 -2415
54 18D Daulton Wilson Daulton Wilson Fayetteville, NC 0 0 1 3 300 -2415
55 76 Brandon Overton Brandon Overton Evans, GA 0 0 1 3 300 -2415
56 93 Carson Ferguson Carson Ferguson Lincolnton, NC 0 0 1 3 300 -2415
57 72 Michael Norris Michael Norris Sarver, PA 0 0 1 3 300 -2415
58 119 Bryan Bernheisel Bryan Bernheisel Jonestown, PA 0 0 1 1 300 -2415
59 2D Dan Stone Dan Stone Thompson, PA 0 0 1 1 300 -2415
60 79 Donald McIntosh Donald McIntosh Dawsonville, GA 0 0 0 3 300 -2415
61 22 Daniel Hilsabeck Daniel Hilsabeck Earlham, IA 0 0 0 3 300 -2415
62 25 Mason Zeigler Mason Zeigler Chalk Hill, PA 0 0 0 3 300 -2415
63 6 Clay Harris Clay Harris Jupiter, FL 0 0 0 3 300 -2415
64 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 0 3 300 -2415
65 93 Cory Lawler Cory Lawler Hanover, PA 0 0 0 1 300 -2415
66 18* Dylan Cecce Dylan Cecce Avis, PA 0 0 0 1 270 -2445
67 121 Tristin Neiderer Tristin Neiderer Landisville, PA 0 0 0 1 250 -2465
68 111 Demetrios Drellos Demetrios Drellos Queensbury, NY 0 0 0 1 245 -2470
69 32 Travis Stickley Travis Stickley Keyser, WV 0 0 0 1 240 -2475
70 00 Tyler Bare Tyler Bare Rockbridge Baths, VA 0 0 0 1 220 -2495
71 157 Mike Marlar Mike Marlar Winfield, TN 0 1 2 2 200 -2515
72 44 Chris Madden Chris Madden Gray Court, SC 0 1 2 2 200 -2515
73 22F Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 0 2 200 -2515
74 15K Wil Herrington Wil Herrington Hawkinsville, GA 0 0 0 2 200 -2515
75 91 Chad Homan Chad Homan Penfield, NY 0 0 0 1 200 -2515
76 09 Michael Leach Michael Leach Sun River, MT 0 0 0 1 200 -2515
77 10S Dave Stamm Dave Stamm Millmont, PA 200 -2515
78 57 Jeff Miller Jeff Miller Huntingdon, PA 200 -2515
79 000 Dale Murphy Dale Murphy Stevensville, MD 200 -2515
80 1T Tyler Erb Tyler Erb New Waverly, TX 0 0 1 1 100 -2615
81 92 Jeff Rine Jeff Rine Danville, PA 0 0 1 1 100 -2615
82 19M Spencer Hughes Spencer Hughes Meridian, MS 0 0 0 1 100 -2615
83 0H Dale Hollidge Dale Hollidge Clements, MD 0 0 0 1 100 -2615
84 9Y Levi Yetter Levi Yetter Cabot, PA 100 -2615
85 74 Randy Christine Jr Randy Christine Jr Manchester, PA 100 -2615
86 77 Randy Burkholder Randy Burkholder Chambersburg, PA 100 -2615
87 68 Nathan LaSalle Nathan LaSalle Everett, PA 100 -2615
88 121 Larry Neiderer Larry Neiderer Landisville, PA 100 -2615
Back to All Classes

Upcoming Events

Schedule TBA


Bobby Rahal Toyota

Our Partners

Weikerts
Selingsgrove Ford
Penns Valley
American Racer
Flo Racing
Hoosier Tire
Jakes Golf Carts
PASS
Sports Video
Sunoco
Trone Outdoors
Valley Supply
WRT Speedwerx
Juanita Country Radio
Zimmerman

Contact Us