Please follow our Facebook page for more information on the 2025 season as it becomes available.
2023 Points
410 Sprints - Winged2023 Port Royal Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Devon Borden | Raymond, WA | 5295 | - | |
2 | 55 | Mike Wagner | Harrisonville, PA | 5030 | -265 | |
3 | 5 | Dylan Cisney | Port Royal, PA | 4755 | -540 | |
4 | 45 | Jeff Halligan | Ephrata, PA | 4665 | -630 | |
5 | 33 | Gerard McIntyre Jr | New Oxford, PA | 4595 | -700 | |
6 | 11 | T.J. Stutts | Liverpool, PA | 4410 | -885 | |
7 | 47K | Kody Lehman | Enola, PA | 4280 | -1015 | |
8 | 77 | Michael Walter | Selinsgrove, PA | 4160 | -1135 | |
9 | 69K | Logan Wagner | Harrisonville, PA | 4130 | -1165 | |
10 | 12 | Blane Heimbach | Selinsgrove, PA | 3965 | -1330 |
View Full Points
Super Late Models2023 Port Royal Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Rick Eckert | York, PA | 3555 | - | |
2 | 20 | Trever Feathers | Winchester, VA | 3390 | -165 | |
3 | 92 | Jeff Rine | Danville, PA | 3380 | -175 | |
4 | D19 | Dillan Stake | Mapleton Depot, PA | 3265 | -290 | |
5 | 9 | Hayes Mattern | Beavertown, PA | 3250 | -305 | |
6 | 4 | Gary Stuhler | Greencastle, PA | 2910 | -645 | |
7 | 24 | Dylan Yoder | Middleburg, PA | 2690 | -865 | |
8 | 22 | Gregg Satterlee | Indiana, PA | 2625 | -930 | |
9 | 0Y | Andrew Yoder | Middleburg, PA | 2560 | -995 | |
10 | 86 | Austin Berry | Mifflin, PA | 2490 | -1065 |
View Full Points
Limited Late Models2023 Port Royal Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Shawn Shoemaker | Mt. Union, PA | 2280 | - | |
2 | 28Z | Ryan Zook | Mifflintown, PA | 2210 | -70 | |
3 | 8 | Taylor Farlling | Newville, PA | 2170 | -110 | |
4 | 33K | Devin Hart | Port Royal, PA | 2030 | -250 | |
5 | 33 | Trent Brenneman | Port Royal, PA | 2000 | -280 | |
6 | 7 | Kenny Yoder | Allensville, PA | 1950 | -330 | |
7 | 23 | Lane Snook | Mifflintown, PA | 1690 | -590 | |
8 | 22 | Casey Steinhoff | Millville, PA | 1675 | -605 | |
9 | 58M | Maddox Smith | Renovo, PA | 1560 | -720 | |
10 | 87 | Eric Irvin | Petersburg, PA | 1510 | -770 |
View Full Points
305 Sprints - Winged2023 Port Royal Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Logan Spahr | Lewisberry, PA | 1900 | - | |
2 | 20 | Doug Dodson | Middletown, PA | 1840 | -60 | |
3 | 29R | Seth Schnoke | Pine Grove, PA | 1835 | -65 | |
4 | 67 | Ken Duke Jr | Winfield, PA | 1790 | -110 | |
5 | 34 | Austin Reed | Newberrytown, PA | 1765 | -135 | |
6 | 17 | Owen Dimm | Mifflintown, PA | 1735 | -165 | |
7 | 31Z | Zach Rhodes | Mcveytown, PA | 1695 | -205 | |
8 | 88 | Fred Arnold | Richfield, PA | 1645 | -255 | |
9 | 36 | Mike Melair | Warrington, PA | 1645 | -255 | |
10 | 75 | Dylan Shatzer | Hagerstown, MD | 1625 | -275 |